Product Introduction
| product category | product model | test item | test method | quality index |
| Rubber plasticizer | N4010 | kinematic viscosity(40℃)mm²/s | GB/T 265 | 165.7 |
| kinematic viscosity(100℃), mm²/s | GB/T 265 | 10.5 | ||
| flash(ing) point/℃ | GB/T 3536 | 218 | ||
| pour point/℃ | GB/T 3535 | -18 | ||
| Color / Sesai Ship | GB/T 3555 | +30 | ||
| density(20℃)kg/m³ | GB/T 1884, GB/T 1885 | 912.1 | ||
| character of commodity | visual inspection | crystal clear | ||
| matters needing attention |
