Product Introduction
| product category | product model | test item | test method | quality index |
| Food-grade white oil | PS80-4 (Wax-based) | kinematic viscosity (40℃) mm²/s | GB/T 265 | 81.99 |
| kinematic viscosity (100℃), mm²/s | GB/T 265 | 9.718 | ||
| flash point / ℃ | GB/T 3536 | 254 | ||
| pour point / ℃ | GB/T 3535 | -17 | ||
| Color / Sesai Ship | GB/T 3555 | +30 | ||
| density (20℃) kg/m³ | GB/T 1884 | 861.0 | ||
| character of commodity | visual inspection | crystal clear | ||
| matters needing attention |
