Product Introduction
| product category | product model | test item | test method | quality index |
| Process processing | N4006 Rubber Oil (Naphthenic Base) | kinematic viscosity(40℃)mm²/s | GB/T 265 | 56.79 |
| kinematic viscosity(100℃),mm²/s | GB/T 265 | 5.969 | ||
| flash point(open cup)/℃ | GB/T 3536 | 192 | ||
| pour point/℃ | GB/T 3535 | -30 | ||
| Color / Sesai Ship | GB/T 3555 | +30 | ||
| density(20℃)kg/m³ | GB/T 1884, GB/T 1885 | 899.1 | ||
| character of commodity | visual inspection | crystal clear | ||
| matters needing attention |
