Product Introduction
Cosmetic-grade White Oil
| Cosmetic Grade White Oil | Testing Item | Testing Method | Quality Indicators | |||||
| No. 10 | No. 15 | No. 26 | No. 36 | No. 50 | No. 70 | |||
| Kinematic Viscosity (40℃), mm²/s | GB/T 265 | 7.6~12.4 | 12.5~17.5 | 24.0~28.0 | 32.5~39.5 | 45.0~55.0 | 63.0~77.0 | |
| Flash Point (Open Cup)/℃ Not less than | GB/T 3536 | 150 | 160 | 200 | ||||
| Carbon Residue | NB/SH/T 0007 Appendix A | Pass | ||||||
| Color/Saybolt Color Number Not less than | GB/T 3555 | +30 | ||||||
| Heavy Metal Content/(mg/kg) Not greater than | SH/T 0128 | 10 | ||||||
| [Product Characteristics] | This product is refined from deep hydrotreating of petroleum lubricating oil fractions. It is a colorless, odorless, non-fluorescent, transparent oily liquid. | |||||||
| [Precautions] | 1. For the scope of application of this product, please refer to industry standards. For detailed health and safety information, please refer to the MSDS. 2. When storing the product, it should be sealed and placed in a cool, dry place to prevent moisture or contamination. 3. Packaging specifications include iron drums, IBCs, liquid bags, or special tank trucks. | |||||||

